GPG 24/25 Leaderboard

There are a total of 16 flags to find.


Position Name User's Rank Score Flags
1 Josh (Committee so I don't count) Binary Ninja 5650 16
2 Aaron Binary Ninja 4850 13
3 Will NSA Agent 3350 11
4 George Binary Ninja 1700 8
5 Reeve Binary Ninja 1700 8
6 ShaheerBoy01 Script Kiddie 1300 7
7 Source Spaghetti Monster Hacktivist 1200 6
8 oliver LulzSec Member 1100 6
9 Mr. Robot fsociety Hacker 900 6
10 CavCave Script Kiddie 900 6
11 Babayaga Script Kiddie 800 5
12 elf222 fsociety Hacker 700 4
13 pl2g24 Hacktivist 500 4
14 Ecthelion Just Getting Started 200 2
15 Kav_awesom_gaming22222 n00b 200 2
16 *abandons you for jazz* Hacktivist 200 2
17 brownshadow Hmm... 200 2
18 sjp._ n00b 100 1
19 James_S Member of Lizard Squad 100 1
20 0x57F_2 Script Kiddie 100 1