Position Name Score Flags
1 Martin 33900 173
2 arthomnix 28500 146
3 Luke Garner 21900 83
4 Anquoras 12200 60
5 Tom Nguyen 11400 55
6 SpEEcal 10000 45
7 SeaCrusher27 (Member W/O Portfolio) (doesn't count) 9200 41
8 elf222 9000 44
9 BucM 8300 41
10 Noel G 7800 45
11 mal 7500 39
12 Tom Goodfellow 7200 38
13 Michael Tennant 6300 28
14 William Starkie (Social Secretary) (doesn't count) 5900 32
15 LojoMM 5400 32
16 reeve 4900 15
17 Ed (Bo) 4900 25
18 Nathanael Downton-Crowder 4800 24
19 Ha Hoang 4500 18
20 need_girl_to_rank_top_1 4400 19
21 moon 4000 22
22 Alice W 3900 20
23 Christopher Johnson 3700 18
24 Tushar Dhangar 3700 19
25 Josh_E 2800 17
26 niconachos 2500 16
27 Aaditya Mistry 2200 15
28 charlie 2100 9
29 Yahia Eid 2100 9
30 67 2100 9
31 Spiralgen 2100 9
32 Parastoo Zarin 2000 13
33 Tinashe Muloki 1900 10
34 Prapti Shah 1900 10
35 Judymagoody 1900 9
36 Dunja 1800 11
37 Saahil 1800 11
38 Aaron Chamberlain 1800 6
39 Stanley Booth 1800 8
40 Gul Muhammad (Member W/O Portfolio) (doesn't count) 1700 9
41 Neptune 1600 9
42 Earth9292 1400 8
43 Max 1400 7
44 hmt 1200 8
45 Daniel Cisneros Uribe 1200 7
46 Lakshmi Seema Pramod 1000 6
47 Harsh Kumar 900 6
48 Humayra K 900 7
49 weeweeliano 900 7
50 Sam 900 6
51 wiggles 800 5
52 kav 800 3
53 Alireza Khandan 800 4
54 Parag 800 4
55 Psychology Student in da haus 800 4
56 Ronnie Coleman 600 3
57 Samuel Pardoe 600 2
58 VC 600 3
59 Leah 600 2
60 Yifan Zhou 600 3
61 tombash766 (Webmaster) (doesn't count) 500 2
62 Seun Oyenuga 400 4
63 Freddie Seal 400 3
64 Isaac Rudd 300 2
65 Sai Ponnada 200 1
66 Percy Baker (President) (doesn't count) 200 1
67 Harry (Vice President) (doesn't count) 1 1