Position Name Score Flags
1 Martin 36300 188
2 arthomnix 35750 178
3 Luke Garner 22400 88
4 Anquoras 12200 60
5 Tom Nguyen 11400 55
6 SpEEcal 10600 51
7 SeaCrusher27 (Member W/O Portfolio) (doesn't count) 9200 41
8 elf222 9000 44
9 BucM 8300 41
10 mal 8100 42
11 Noel G 8050 48
12 Tom Goodfellow 7350 40
13 Michael Tennant 6300 28
14 William Starkie (Social Secretary) (doesn't count) 5900 32
15 LojoMM 5500 33
16 Liam Skinner 5300 30
17 reeve 4900 15
18 Ed (Bo) 4900 25
19 Nathanael Downton-Crowder 4800 24
20 Ha Hoang 4500 18
21 need_girl_to_rank_top_1 4400 19
22 moon 4000 22
23 Alice W 3900 20
24 Christopher Johnson 3850 20
25 Tushar Dhangar 3700 19
26 Josh_E 3000 19
27 niconachos 2900 21
28 Aaditya Mistry 2200 15
29 charlie 2100 9
30 Yahia Eid 2100 9
31 67 2100 9
32 Spiralgen 2100 9
33 Parastoo Zarin 2000 13
34 Tinashe Muloki 1900 10
35 Prapti Shah 1900 10
36 Judymagoody 1900 9
37 Dunja 1800 11
38 Saahil 1800 11
39 Aaron Chamberlain 1800 6
40 Stanley Booth 1800 8
41 Gul Muhammad (Member W/O Portfolio) (doesn't count) 1700 9
42 Neptune 1600 9
43 Earth9292 1400 8
44 Max 1400 7
45 hmt 1200 8
46 Daniel Cisneros Uribe 1200 7
47 Lakshmi Seema Pramod 1000 6
48 Humayra K 950 8
49 Harsh Kumar 900 6
50 weeweeliano 900 7
51 Sam 900 6
52 wiggles 800 5
53 kav 800 3
54 Alireza Khandan 800 4
55 Parag 800 4
56 Psychology Student in da haus 800 4
57 Ronnie Coleman 600 3
58 Samuel Pardoe 600 2
59 VC 600 3
60 Leah 600 2
61 Yifan Zhou 600 3
62 tombash766 (Webmaster) (doesn't count) 500 2
63 MiniAriu 400 4
64 Seun Oyenuga 400 4
65 Freddie Seal 400 3
66 Joshua Kennard 350 3
67 James Hudson 350 3
68 Isaac Rudd 300 2
69 sankha 200 2
70 Sai Ponnada 200 1
71 Percy Baker (President) (doesn't count) 200 1
72 Kirish Karthigaiselvan 100 1
73 Harry (Vice President) (doesn't count) 1 1