Position Name Score Flags
1 arthomnix 45100 230
2 Martin 42150 220
3 Luke Garner 23300 95
4 Liam Skinner 18000 94
5 Anquoras 12200 60
6 Tom Nguyen 11900 59
7 BucM 11300 64
8 SpEEcal 10600 51
9 mal 10400 55
10 elf222 10400 53
11 Noel G 9950 64
12 SeaCrusher27 (Member W/O Portfolio) (doesn't count) 9200 41
13 Tom Goodfellow 7550 41
14 niconachos 6800 48
15 LojoMM 6600 43
16 Michael Tennant 6300 28
17 Christopher (Technical Officer) doesn't count :( 5950 35
18 William Starkie (Social Secretary) (doesn't count) 5900 32
19 reeve 4900 15
20 Ed (Bo) 4900 25
21 Nathanael Downton-Crowder 4800 24
22 Ha Hoang 4500 18
23 need_girl_to_rank_top_1 4400 19
24 moon 4000 22
25 Alice W 3900 20
26 Tushar Dhangar 3700 19
27 Krishpy 3550 17
28 Josh_E 3500 24
29 Aaditya Mistry 2200 15
30 charlie 2100 9
31 Yahia Eid 2100 9
32 67 2100 9
33 Spiralgen 2100 9
34 Parastoo Zarin 2000 13
35 Tinashe Muloki 1900 10
36 Prapti Shah 1900 10
37 Judymagoody 1900 9
38 Dunja 1800 11
39 Saahil 1800 11
40 Aaron Chamberlain 1800 6
41 Stanley Booth 1800 8
42 Gul Muhammad (Member W/O Portfolio) (doesn't count) 1700 9
43 Neptune 1600 9
44 Earth9292 1400 8
45 Max 1400 7
46 hmt 1200 8
47 Daniel Cisneros Uribe 1200 7
48 Ronnie Coleman 1100 5
49 borzoi 1000 7
50 Lakshmi Seema Pramod 1000 6
51 Humayra K 950 8
52 Harsh Kumar 900 6
53 weeweeliano 900 7
54 Sam 900 6
55 wiggles 800 5
56 kav 800 3
57 Alireza Khandan 800 4
58 Parag 800 4
59 Psychology Student in da haus 800 4
60 Samuel Pardoe 600 2
61 VC 600 3
62 Leah 600 2
63 Yifan Zhou 600 3
64 JH 500 4
65 tombash766 (Webmaster) (doesn't count) 500 2
66 Michaela 450 4
67 MiniAriu 400 4
68 Seun Oyenuga 400 4
69 Freddie Seal 400 3
70 Joshua Kennard 350 3
71 James Hudson 350 3
72 Taran Pal Singh 300 1
73 Isaac Rudd 300 2
74 sankha 200 2
75 Sai Ponnada 200 1
76 Percy Baker (President) (doesn't count) 200 1
77 nicolito373 150 3
78 Lilia Voller 101 2
79 Kirish Karthigaiselvan 100 1
80 Harry (Vice President) (doesn't count) 1 1