Position Name Score Flags
1 arthomnix 40950 206
2 Martin 39900 205
3 Luke Garner 23300 95
4 Liam Skinner 17000 90
5 Anquoras 12200 60
6 Tom Nguyen 11900 59
7 BucM 10800 59
8 SpEEcal 10600 51
9 elf222 9800 49
10 Noel G 9250 58
11 SeaCrusher27 (Member W/O Portfolio) (doesn't count) 9200 41
12 mal 9100 49
13 Tom Goodfellow 7550 41
14 Michael Tennant 6300 28
15 LojoMM 6100 38
16 Christopher Johnson 5950 35
17 niconachos 5900 41
18 William Starkie (Social Secretary) (doesn't count) 5900 32
19 reeve 4900 15
20 Ed (Bo) 4900 25
21 Nathanael Downton-Crowder 4800 24
22 Ha Hoang 4500 18
23 need_girl_to_rank_top_1 4400 19
24 moon 4000 22
25 Alice W 3900 20
26 Tushar Dhangar 3700 19
27 Josh_E 3400 23
28 Aaditya Mistry 2200 15
29 charlie 2100 9
30 Yahia Eid 2100 9
31 67 2100 9
32 Spiralgen 2100 9
33 Parastoo Zarin 2000 13
34 Tinashe Muloki 1900 10
35 Prapti Shah 1900 10
36 Judymagoody 1900 9
37 Dunja 1800 11
38 Saahil 1800 11
39 Aaron Chamberlain 1800 6
40 Stanley Booth 1800 8
41 Gul Muhammad (Member W/O Portfolio) (doesn't count) 1700 9
42 Neptune 1600 9
43 Earth9292 1400 8
44 Max 1400 7
45 hmt 1200 8
46 Daniel Cisneros Uribe 1200 7
47 borzoi 1000 7
48 Lakshmi Seema Pramod 1000 6
49 Humayra K 950 8
50 Harsh Kumar 900 6
51 weeweeliano 900 7
52 Sam 900 6
53 wiggles 800 5
54 kav 800 3
55 Alireza Khandan 800 4
56 Parag 800 4
57 Psychology Student in da haus 800 4
58 Ronnie Coleman 600 3
59 Samuel Pardoe 600 2
60 VC 600 3
61 Leah 600 2
62 Yifan Zhou 600 3
63 JH 500 4
64 tombash766 (Webmaster) (doesn't count) 500 2
65 MiniAriu 400 4
66 Seun Oyenuga 400 4
67 Freddie Seal 400 3
68 Joshua Kennard 350 3
69 James Hudson 350 3
70 Isaac Rudd 300 2
71 sankha 200 2
72 Sai Ponnada 200 1
73 Percy Baker (President) (doesn't count) 200 1
74 Kirish Karthigaiselvan 100 1
75 Harry (Vice President) (doesn't count) 1 1