Event: web101

There are a total of 12 flags to find.


Position Name Score Flags
1 elf222 3100 12
2 Luke Garner 3100 12
3 Martin 3100 12
4 charlie 2100 9
5 Yahia Eid 2100 9
6 Tom Goodfellow 2100 9
7 67 2100 9
8 Spiralgen 2100 9
9 Nathanael Downton-Crowder 2100 9
10 Stanley Booth 1800 8
11 Tom Nguyen 1700 8
12 BucM 1700 8
13 Judymagoody 1700 8
14 Anquoras 1400 7
15 LojoMM 1400 7
16 Alice W 1400 7
17 Max 1400 7
18 Earth9292 1200 6
19 Daniel Cisneros Uribe 1000 5
20 niconachos 800 4
21 moon 800 4
22 Ed (Bo) 800 4
23 Parag 800 4
24 Psychology Student in da haus 800 4
25 arthomnix 800 4
26 William Starkie 600 3
27 Gul Muhammad 600 3
28 Yifan Zhou 600 3