Event: web101

There are a total of 12 flags to find.


Position Name Score Flags
1 elf222 3100 12
2 Luke Garner 3100 12
3 Martin 3100 12
4 charlie 2100 9
5 Yahia Eid 2100 9
6 Tom Goodfellow 2100 9
7 67 2100 9
8 Spiralgen 2100 9
9 Nathanael Downton-Crowder 2100 9
10 SpEEcal 1800 8
11 Anquoras 1800 8
12 Stanley Booth 1800 8
13 Tom Nguyen 1700 8
14 BucM 1700 8
15 Judymagoody 1700 8
16 LojoMM 1400 7
17 Alice W 1400 7
18 Max 1400 7
19 Earth9292 1200 6
20 Daniel Cisneros Uribe 1000 5
21 niconachos 800 4
22 moon 800 4
23 Ed (Bo) 800 4
24 Parag 800 4
25 Psychology Student in da haus 800 4
26 arthomnix 800 4
27 wiggles 600 3
28 William Starkie (Social Secretary) (doesn't count) 600 3
29 Gul Muhammad (Member W/O Portfolio) (doesn't count) 600 3
30 Yifan Zhou 600 3
31 Noel G 400 2