Web 101 24/25 Leaderboard

There are a total of 11 flags to find.


Position Name User's Rank Score Flags
1 Will LulzSec Member 2800 11
2 Source Spaghetti Monster Hacktivist 2800 11
3 pl2g24 Hacktivist 2800 11
4 outragedoctopus Hmm... 2800 11
5 Nicolas Member of Lizard Squad 2800 11
6 Krasz47 Member of Lizard Squad 2800 11
7 Josh (Not Committee) Binary Ninja 2800 11
8 Mykyta Chursin Script Kiddie 2800 11
9 George Binary Ninja 2800 11
10 elf222 Member of Lizard Squad 2800 11
11 Reeve LulzSec Member 2800 11
12 brownshadow fsociety Hacker 2800 11
13 Brando Hacktivist 2800 11
14 Aaron LulzSec Member 2800 11
15 Matthew R Script Kiddie 2500 10
16 Christk55 Hacktivist 2500 10
17 pip Member of Lizard Squad 2400 10
18 Karso Member of Lizard Squad 2400 10
19 joshwilcox Member of Lizard Squad 2300 9
20 toby Hacktivist 2200 9
21 subadra Hacktivist 2100 9
22 LF_Potato Script Kiddie 2100 9
23 Sid Hacktivist 2100 9
24 nadia Member of Lizard Squad 2100 9
25 Mi1xn Script Kiddie 2100 9
26 Kenobi Hacktivist 2100 9
27 JFWY Hacktivist 2100 9
28 James_S Member of Lizard Squad 2100 9
29 ifti5465 Script Kiddie 2100 9
30 hola Hacktivist 2100 9
31 Hannah Script Kiddie 2100 9
32 harry Script Kiddie 2100 9
33 oliver fsociety Hacker 2100 9
34 Michael Member of Lizard Squad 2100 9
35 tombash766 fsociety Hacker 1800 8
36 Michael2 Hacktivist 1800 8
37 JamesS Script Kiddie 1800 8
38 harry fsociety Hacker 1800 8
39 yash Script Kiddie 1700 8
40 Matthew (apparently banned from winning) Script Kiddie 1700 8
41 Gan Script Kiddie 1700 8
42 dan Hacktivist 1700 8
43 Constantine Script Kiddie 1700 8
44 Caitlyn Hacktivist 1700 8
45 AIMINNNN Script Kiddie 1700 8
46 0x57F Script Kiddie 1700 8
47 zhen n00b 1400 7
48 Zeratu n00b 1400 7
49 vladfy Script Kiddie 1400 7
50 lisnagun n00b 1400 7
51 Rps n00b 1400 7
52 Riswan Script Kiddie 1400 7
53 NashYosh n00b 1400 7
54 Saksham n00b 1400 7
55 Konos Script Kiddie 1400 7
56 jonathanf Script Kiddie 1400 7
57 Jhodiv n00b 1400 7
58 JesseH7 Script Kiddie 1400 7
59 Harmesh Member of Lizard Squad 1400 7
60 Denis n00b 1400 7
61 cwsoda n00b 1400 7
62 CavCave Script Kiddie 1400 7
63 Ash Script Kiddie 1400 7
64 Akash n00b 1400 7
65 @k* Script Kiddie 1400 7
66 Sam n00b 1200 6
67 ShaheerBoy01 Script Kiddie 1200 6
68 nik n00b 1200 6
69 Indigo Hacktivist 1200 6
70 George Script Kiddie 1200 6
71 alice Script Kiddie 1200 6
72 Unipop226 Script Kiddie 1000 5
73 ella n00b 1000 5
74 Mikael n00b 1000 5
75 Maks n00b 1000 5
76 Kav_awesom_gaming22222 n00b 1000 5
77 KatHSquared n00b 1000 5
78 jcj2g24 n00b 1000 5
79 Doopy n00b 1000 5
80 abdulmalik n00b 1000 5
81 Babayaga Script Kiddie 800 4
82 Jelly n00b 800 4
83 mal n00b 800 4
84 Alex Kalin n00b 800 4
85 Cam n00b 800 4
86 Ashwin n00b 800 4
87 scott5849 Script Kiddie 600 3
88 Abdullah Script Kiddie 600 3
89 Idra - Doesnt count Hacktivist 300 1
90 pty Just Getting Started 200 1