Position Name Score Flags
1 Martin 31400 161
2 arthomnix 26700 135
3 Luke Garner 18500 68
4 Anquoras 11200 53
5 Tom Nguyen 9700 45
6 SeaCrusher27 (Member W/O Portfolio) (doesn't count) 9200 41
7 mal 7500 39
8 SpEEcal 7400 32
9 elf222 6800 32
10 Michael Tennant 6300 28
11 Noel G 6000 34
12 William Starkie (Social Secretary) (doesn't count) 5900 32
13 Tom Goodfellow 5900 29
14 BucM 5700 28
15 reeve 4900 15
16 Ed (Bo) 4900 25
17 Nathanael Downton-Crowder 4800 24
18 Ha Hoang 4500 18
19 need_girl_to_rank_top_1 4400 19
20 moon 4000 22
21 Alice W 3900 20
22 Tushar Dhangar 3700 19
23 LojoMM 3700 22
24 Christopher Johnson 2600 11
25 niconachos 2500 16
26 charlie 2100 9
27 Yahia Eid 2100 9
28 67 2100 9
29 Spiralgen 2100 9
30 Prapti Shah 1900 10
31 Judymagoody 1900 9
32 Aaron Chamberlain 1800 6
33 Stanley Booth 1800 8
34 Gul Muhammad (Member W/O Portfolio) (doesn't count) 1700 9
35 Josh_E 1500 10
36 Earth9292 1400 8
37 Max 1400 7
38 hmt 1200 8
39 Daniel Cisneros Uribe 1200 7
40 Parastoo Zarin 1100 7
41 Lakshmi Seema Pramod 1000 6
42 Humayra K 900 7
43 weeweeliano 900 7
44 Sam 900 6
45 wiggles 800 5
46 kav 800 3
47 Aaditya Mistry 800 6
48 Alireza Khandan 800 4
49 Parag 800 4
50 Psychology Student in da haus 800 4
51 Ronnie Coleman 600 3
52 Samuel Pardoe 600 2
53 VC 600 3
54 Leah 600 2
55 Yifan Zhou 600 3
56 tombash766 (Webmaster) (doesn't count) 500 2
57 Seun Oyenuga 400 4
58 Freddie Seal 400 3
59 Isaac Rudd 300 2
60 Sai Ponnada 200 1
61 Harry (Vice President) (doesn't count) 1 1